3 Models
The Checkline DTL features a programmable target set point that indicates the desired torque value with a red and green LEDs and audible beep.
| Accuracy | CW 2% / CCW 3% of indicated from 20 - 100% of capacity |
| Operation Mode | Peak hold/ Track |
| Unit Selection | ft-lb, in-lb, N-m, Kg-cm |
| Dimensions | Length: 8.25" x 1" (210 x 25.4mm) |
| Head Dimensions | Width: 0.75 / 19.2mm at (widest location) Height: 0.4" / 10.2mm (not including length of 1/4" drive which extends 0.31" / 8mm) |
| Head Type | Lever type Ratchet |
| Battery | 1 AAA |
| Battery Life | 12 Continuous Hours 1 Year Standby |
| Model Code in Manual | DME2-006CN, DME2-012CN |
| Operating Temperature | -10C ~ 60C |
| Zero Function | To zero the DTL-100i press the "C" key. The display will clear then it will return to the "target value" (preset) |
| Storage Temperature | -20C ~ 70C |
| Humidity | Up to 90% non-condensing |
| Warranty | 1 Year |
| Model | Measuring Range | Resolution |
| DTL-50i | 2.6 - 53.1 Lb-in 0.3 - 6.00 Nm 0.22 - 4.4 Lb-ft 3. - 61 Kg-cm | 0.01 Lb-in 0.001 Lb-ft 0.001 Nm 0.01 Kg-cm |
| DTL-100i | 5.3 - 106.2 Lb-in 0.6 - 12.00 Nm 0.44 - 8.85 Lb-ft 6.1 - 122.4 Kg-cm | 0.1 Lb-in 0.01 Lb-ft 0.01 Nm 0.1 Kg-cm |
| DTL-175i | 8.8 - 177.0 Lb-in 1.0 - 20.00 Nm 0.74 - 14.75 Lb-ft 10.2 - 204.1 Kg-cm | 0.1 Lb-in 0.01 Lb-ft 0.01 Nm 0.1 Kg-cm |
| DTL-100i Low Range Digital Torque Wrench - Instruction Manual |
| DTL-100i Low Range Digital Torque Wrench - Calibration Certificate |